
Description
A refreshing and tasty option to cool off and rehydrate Enjoy any time of day Regular and sugar-free options available. | ||||||||||||||
Specifications  | ||||||||||||||
Brand | ALL SPORT | |||||||||||||
Capacity Vol. [Nom] | 3 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Flavor | Blue Raz Ice; Fruit Punch; Lemon Lime; Orange | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Package Yield [Nom] | 3 oz | |||||||||||||
Packing Type | Tube | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 144 EA/CA |
Specifications
Brand
ALL SPORT
Category
Activity Drinks
Manufacturer
ALL SPORT